05 — Placement Engine
Core Thesis
Placement is not a post-training afterthought — it is the organizing principle of the entire system. Every curriculum choice, trainer hire, and center location decision is reverse-engineered from employer demand.
Key metric: 75%+ placement within 90 days of course completion. Target salary: 2–3x pre-training income.
Three-Phase Engine
Phase 1: Pre-Training (Demand-First Design)
| Activity | Owner | Timeline | Output |
|---|---|---|---|
| Employer demand mapping | CPO + data team | Ongoing, quarterly refresh | Demand forecast by role, location, volume |
| Curriculum co-design workshops | CAO + employer HR/tech leads | Before each cohort design | Employer-validated module specs |
| Pre-hiring MoUs | CPO + employer partners | 60 days before cohort start | Committed interview slots (not guaranteed jobs) |
| Apprenticeship pipeline | Placement team | Ongoing | NAPS-registered apprenticeship seats |
| Salary benchmarking | Data team | Quarterly | Role-wise salary bands by city tier |
Target: 60%+ of cohort seats backed by employer MoUs before training begins.
Phase 2: During Training (Employer Integration)
| Week | Activity | Format |
|---|---|---|
| Week 2 | Employer orientation session | Virtual/in-person: "Here's who hires, what they look for" |
| Week 4 | Industry guest lecture | Employer tech lead shares real-world context |
| Week 6–8 | Real project assignment | Employer provides sanitized project brief, students deliver |
| Week 8 | Mock interview round 1 | Internal trainers simulate employer interviews |
| Week 10 | Employer visit / site tour | Students visit employer workplace |
| Week 12 | Mock interview round 2 | Employer HR conducts mock interviews with feedback |
| Week 14+ | Internship / OJT | 2–4 week on-the-job training at employer site |
Phase 3: Post-Training (Matching & Tracking)
| Step | Timeline | Action |
|---|---|---|
| Profile creation | Completion day | Standardized student profile: skills, projects, scores, video intro |
| Matching | Day 1–7 | Algorithm matches student profiles to open positions |
| Interview scheduling | Day 7–21 | Minimum 3 interviews per student within 3 weeks |
| Offer support | Day 14–45 | Negotiation guidance, offer comparison, documentation |
| Joining confirmation | Day 30–60 | Verify actual joining, resolve last-mile issues |
| 30-day check-in | Day 60–90 | Call with student + employer, flag retention risks |
| 90-day retention check | Day 120 | Confirm still employed, collect salary data |
| 6-month and 12-month follow-up | Day 180, 365 | Long-term tracking, alumni engagement, upskilling offers |
International Mobility Arm
| Corridor | Target Roles | Partner Type | Student Premium | Timeline |
|---|---|---|---|---|
| Gulf (UAE, Saudi, Qatar) | Healthcare workers, IT support, manufacturing | Licensed recruitment agencies (POE-registered) | Rs 50–80K above domestic fee | 6–9 months |
| Germany | Cloud/IT, elderly care, manufacturing | Bilateral program partners (e.g., GIZ, Make it in Germany) | Rs 1–2L above domestic fee | 12–18 months |
| Japan | Manufacturing, caregiving (via TITP/SSW) | JITCO-approved sending organizations | Rs 80K–1.5L above domestic fee | 12–18 months |
| Canada/Australia | Cloud/IT (via PR pathway) | Immigration consultants (ICCRC-registered) | Rs 1.5–3L above domestic fee | 12–24 months |
Compliance: All international placements through government-recognized channels. No direct recruitment to avoid Emigration Act violations.
Placement Team Structure
| Role | Count (per Hub) | Responsibilities |
|---|---|---|
| Placement Head | 1 | Employer relationships, MoU pipeline, team management |
| Employer Relationship Manager | 1–2 | Account management for 20–30 employer partners each |
| Placement Coordinator | 1–2 | Student matching, interview scheduling, documentation |
| International Mobility Coordinator | 0.5–1 | Language prep liaison, agency coordination, visa support |
| Alumni & Tracking Coordinator | 1 | Post-placement follow-up, alumni network, upselling |
Central team addition: 1 VP Placements managing data, employer acquisition strategy, and cross-center matching.
Employer Partnership Tiers
| Tier | Commitment | Our Offer | Volume |
|---|---|---|---|
| Platinum | 50+ hires/year, curriculum co-design, faculty exchange | Priority matching, custom cohorts, employer branding on campus | 5–8 partners |
| Gold | 20–50 hires/year, interview commitment | Curated shortlists, pre-screened candidates | 15–20 partners |
| Silver | 5–20 hires/year, job postings | Access to candidate database, campus recruitment drives | 50–100 partners |
| Marketplace | Ad-hoc hiring | Platform access, per-placement fee | Unlimited |
Key Metrics Dashboard
| Metric | Target | Measurement |
|---|---|---|
| Placement rate (within 90 days) | >75% | Placed / completed |
| Median salary (Cloud track) | Rs 3.5–5L/year | Offer letter verification |
| Median salary (Healthcare track) | Rs 2.5–3.5L/year | Offer letter verification |
| Employer NPS | >50 | Quarterly survey |
| 90-day retention | >85% | Employer + student confirmation |
| Interviews per student | >3 | Placement system tracking |
| Time to first offer | <45 days | From completion date |