03 — Curriculum Architecture
Design Principles
- Competency-based — progress by demonstrated skill, not seat time
- 70% practical — lab, project, simulation, real-world tasks
- Project-assessed — capstone projects replace most written exams
- Stackable — each module earns a micro-credential, modules compose into full qualifications
- Industry-validated — every module co-designed with at least 2 employer partners
- Bilingual delivery — English terminology + vernacular explanation
Three-Layer Architecture
Layer 1: Foundation (Common to All Tracks) — 4–6 Weeks
| Module | Hours | NSQF Level | Outcome |
|---|---|---|---|
| Digital Literacy & Tools | 30 | Level 3 | Navigate OS, email, cloud tools, basic cybersecurity |
| Communicative English | 40 | Level 3–4 | Workplace English: emails, calls, presentations |
| Workplace Readiness | 20 | Level 3 | Professionalism, time management, teamwork, ethics |
| Financial Literacy | 15 | Level 3 | Banking, UPI, savings, credit, insurance basics |
| Career Planning & Self-Assessment | 15 | Level 3 | Skill mapping, goal setting, resume, LinkedIn |
| Total Foundation | 120 hrs |
Layer 2: Vertical Tracks
Track A — Cloud & AI Operations (3–6 months)
| Module | Hours | NSQF Level | Certification Alignment |
|---|---|---|---|
| Linux & Networking Fundamentals | 60 | Level 4 | CompTIA Linux+ |
| Cloud Foundations (AWS/Azure) | 80 | Level 4–5 | AWS CCP / AZ-900 |
| Cloud Administration | 100 | Level 5 | AWS SAA / AZ-104 |
| DevOps & Automation | 80 | Level 5 | — |
| AI/ML Operations (elective) | 60 | Level 5–6 | — |
| Capstone Project | 40 | Level 5 | Employer-evaluated |
| Total | 380–420 hrs |
Duration: 4 months (full-time) or 6 months (part-time/blended) Entry: 12th pass, basic computer familiarity. Aptitude test score > 60%.
Track B — Allied Healthcare (6–12 months)
| Module | Hours | NSQF Level | Certification Alignment |
|---|---|---|---|
| Human Anatomy & Physiology | 80 | Level 4 | — |
| Patient Care Fundamentals | 100 | Level 4 | — |
| Medical Records & Health IT | 60 | Level 4–5 | — |
| Specialization (choose 1): Phlebotomy / Medical Coding / Dialysis Tech / Geriatric Care | 120–200 | Level 5 | SSC Healthcare |
| Clinical Practicum | 200 | Level 5 | Hospital placement |
| Total | 560–640 hrs |
Duration: 8 months (full-time) or 12 months (blended) Entry: 12th pass (Science preferred for clinical tracks).
Track C — Manufacturing & EV Technology (3–6 months)
| Module | Hours | NSQF Level | Certification Alignment |
|---|---|---|---|
| Manufacturing Fundamentals | 50 | Level 4 | — |
| CNC / PLC / Industrial Automation | 80 | Level 4–5 | SSC Capital Goods |
| EV Architecture & Battery Systems | 80 | Level 5 | — |
| EV Service & Maintenance | 60 | Level 5 | SSC Automotive |
| Capstone / Industry Project | 40 | Level 5 | Employer-evaluated |
| Total | 310–350 hrs |
Duration: 3.5 months (full-time) or 5–6 months (blended)
Layer 3: International Mobility Add-On (4–8 weeks)
| Module | Hours | Target |
|---|---|---|
| Language Preparation (German/Japanese/Korean) | 60–100 | A1–A2 level |
| Country-specific workplace culture | 15 | Cultural readiness |
| International certification prep | 20–40 | Country-specific standards |
| Visa & documentation support | 10 | Process completion |
Applicable to: Cloud (Germany, Canada, Gulf), Healthcare (Gulf, Japan, Germany), Manufacturing (Japan, Korea, Germany)
Module Structure (Standard Template)
Each module follows:
- Pre-assessment (30 min) — baseline skill check
- Concept sessions (30% of hours) — instructor-led or video, with AI tutor Q&A
- Guided practice (40% of hours) — lab exercises, simulations, case studies
- Project work (20% of hours) — real-world task, team or individual
- Assessment (10% of hours) — practical demonstration + viva + peer review
- Micro-credential issued — digital badge on blockchain, shareable on LinkedIn
NSQF Level Mapping
| NSQF Level | Equivalent | Our Target |
|---|---|---|
| Level 3 | Class 10 competency | Foundation layer |
| Level 4 | Class 12 / ITI | Track entry modules |
| Level 5 | Diploma / Advanced ITI | Track completion |
| Level 6 | Advanced Diploma / UG | Electives, international |
| Level 7 | Graduate | Future: degree pathway |
Delivery Mode Mix
| Mode | Hub | Spoke | Digital |
|---|---|---|---|
| Live instructor | 50% | 30% | 0% |
| Streamed from Hub | 0% | 25% | 0% |
| Self-paced video + AI tutor | 20% | 25% | 80% |
| Hands-on lab/practicum | 25% | 15% | 10% (simulation) |
| Project work | 5% | 5% | 10% |